Home | » Products | » Drying Tumbler Machine | » DRYING TUMBLER |
DRYING TUMBLER

DRYING TUMBLER
<<
Previous
Product Code : DRYING TUMBLER
Product Description
INDUSTRIAL DRYING TUMBLER
Stainless Steel Inner Cylinder,Painted Outer Body,Digital Temperature Display in | | | |||||||
F or C,Anti Wrinkle safety Tumble,Dual Motor,Belt Driven Welded construction,No Snag,No Sag, | | ||||||||
Perforated Basket,Safety Main Door Switch ,Great Energy Saver. | | | | ||||||
Electrically / STEAM heated type drying tumbler | | | | | | ||||
The inner basket made of stainless steel.The outer basket carries an operating control panel | | ||||||||
with digital temperature controller,timer,push bottons etc. for main supply. | | | | ||||||
The suitable electrical fin heater is provided at the top of outer basket and is designed for maximum | |||||||||
utilization of heat. | | | | | | | | | |
Standard Features | | | | | | | | ||
Construction | | | | | | | | | |
Painted M.S body and panels | | | | | | | | ||
stain less steel drum | | | | | | | | | |
Heavy duty drive system | | | | | | | | ||
Built to last -rugged construction | | | | | | | |||
Technical:- | | | | | | | | | |
Lint Filter and lint compartment | | | | | | | |||
Insulated for energy efficiency | | | | | | | | ||
Electric or steam or gas heated | | | | | | | |||
Electrical | | | | | | | | | |
User Friendly fully automatic panel controls | | | | | |
X
VETECH EQUIPMENT
370, Industrial Area - A, Ludhiana - 141003, Punjab, India
Phone : +917042631266
Mr. H. P. Singh
(Director)
Mobile : +917042631266