Home | » Products | » leather machinery | » tumble drier for leather |
tumble drier for leather
Next > >

tumble drier for leather
Product Code : 24
Product Description
Tumble drier for leather LEATHER MACHINERY LIKE TUMBLE DRIER FRONT LOADING , OPEN POCKET ,ELECTRICALLY HEATED WITH LOADING | ||||||||||
COMPLETE WITH AUTO TIMED, AUTO REVERSE,AUTO DIGITAL TEMPERATURE | | |||||||||
CONTROL FITTED WITH CONTROL PANEL,ONE MOTOR EACH FOR DRIVE AND BLOWER , | | |||||||||
DOUBLE WALLED GLASS WOOL INSULATED OUTER BODY MILD STEEL, WITH INNER | | |||||||||
BASKET STAINLESS STEEL,SELF LINT SCREEN " V " BELT DRIVE ,WASTE AIR EXHAUST ETC. | | |||||||||
OPERATES ON 415 V, 3 PHASE,50 HZ AC SUPPLY OPERATION CYCLE TO 40 TO 60 MINUTES. | | |||||||||
Standard Features | | | | | | | | | ||
Construction | | | | | | | | | | |
Painted M.S body and panels | | | | | | | | |||
stain less steel drum (SS 304) | | | | | | | | |||
Heavy duty drive system | | | | | | | | | ||
Built to last -rugged construction | | | | | | | | |||
Technical:- | | | | | | | | | | |
Lint Filter and lint compartment | | | | | | | | |||
Insulated for energy efficiency | | | | | | | | |||
Electric or steam or gas heated | | | | | | | | |||
Electrical | | | | | | | | | | |
User Friendly fully automatic panel controls CAPACITY AVAILABLE--15 , 25, 50, 100, 240, 400KG | | | | | | |
X
VETECH EQUIPMENT
370, Industrial Area - A, Ludhiana - 141003, Punjab, India
Phone : +917042631266
Mr. H. P. Singh
(Director)
Mobile : +917042631266